Web EndMemo


Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry)


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 288.461 10737.241 7.054
Vitamin A (IU) mcg 965.384 52714.285 68.235
Vitamin B-6 mcg 0.388 12 0.082
Vitamin B-12 ug 0.009 98.89 0.000
Vitamin C mg 0.576 242.444 0.5
Vitamin E mg 0.884 45 0.181
Vitamin K ug 4.038 1640 0.691
Phosphorus (P) mg 111.538 9913.043 92.857
Potassium (K) mg 111.538 16500 174.897
Manganese (Mn) mg 3.942 88.1 31.25
Sodium (Na) mg 419.23 38750 0.993
Selenium (Se) ug 4.423 1917.107 136.283
Calcium (Ca) mg 26.923 7369.565 3.513
Zinc (Zn) mg 0.653 90.809 0.551
Iron (Fe) mg 3.48 97.692 1.142
Magnesium (Mg) mg 17.307 532.627 20
Copper (Cu) mg 0.188 14.588 0.086
Energy (Calories) KCal 392.307 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 4.692 61.305 4.692
Total Dietary Fiber g 2.115 51.173 1.088
Sugars g 21.846 100 1.684
Carbon Hydrote g 71.096 100 16
Fat g 10.192 100 3.268
Total Saturated fatty acids g 1.517 51.366 0.809
Total polyunsaturated fatty acids g 3.869 65.698 0.51
Pantothenic acid g 0.551 35.5 0.273
Total monounsaturated fatty acids g 4.134 74.647 0.949
Moisture (water) g 12.307 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 3.846 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 123.076 2690 19.78
Lutein + Zeaxanthin ug 19.23 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 3.942 88.1 0.993
Thiamin mg 0.292 9.02 0.073
Riboflavin mg 0.363 8.06 0.126





See Also: